Blog
Results from Round 3 of the 2025 Pro Motocross Championship
It was yet another fantastic Thunder Valley National racing weekend. Finally able to get the job done, Chance Hymas finished the day with a score of 1-1 and would reclaim lost ground on the lead group. Because he was sick from food poisoning last week, he dropped in the standings after missing a moto.
Although Jo Shimoda finished fifth overall, Haiden Deegan gained ground on her by taking second place on the day. Jett Lawrence’s lead in the 450 class keeps growing week after week. With his third victory of the season under his belt, he’ll be looking to continue his winning streak next week at High Point.
250 POINT STANDINGS: THUNDER VALLEY


| POS | Name | Points |
|---|---|---|
| 1 | Haiden Deegan | 144 |
| 2 | Jo Shimoda | 119 |
| 3 | Chance Hymas | 95 |
| 4 | Levi Kitchen | 86 |
| 5 | Tom Vialle | 85 |
| 6 | Garrett Marchbanks | 85 |
| 7 | Julien Beaumer | 81 |
| 8 | Ty Masterpool | 71 |
| 9 | Max Vohland | 65 |
| 10 | Casey Cochran | 64 |
| 11 | Mikkel Haarup | 63 |
| 12 | Michael Mosiman | 62 |
| 13 | Drew Adams | 56 |
| 14 | Jordon Smith | 56 |
| 15 | Dilan Schwartz | 56 |
| 16 | Seth Hammaker | 45 |
| 17 | Ryder DiFrancesco | 43 |
| 18 | Parker Ross | 34 |
| 19 | Austin Forkner | 29 |
| 20 | Kayden Minear | 15 |
| 21 | Lux Turner | 14 |
| 22 | Nate Thrasher | 12 |
| 23 | Alexander Fedortsov | 10 |
| 24 | Enzo Temmerman | 9 |
| 25 | Avery Long | 8 |
| 26 | Lance Kobusch | 7 |
| 27 | Cole Timboe | 4 |
| 28 | Jeremy Martin | 4 |
| 29 | Gavin Towers | 2 |
| 30 | Jack Chambers | 2 |
| 31 | CJ Benard | 2 |
450 POINT STANDINGS: THUNDER VALLEY

| POS | Name | Points |
|---|---|---|
| 1 | Jett Lawrence | 145 |
| 2 | Eli Tomac | 120 |
| 3 | Aaron Plessinger | 118 |
| 4 | Justin Cooper | 113 |
| 5 | Hunter Lawrence | 109 |
| 6 | R.J. Hampshire | 87 |
| 7 | Cooper Webb | 76 |
| 8 | Jorge Prado | 72 |
| 9 | Jason Anderson | 69 |
| 10 | Joey Savatgy | 68 |
| 11 | Malcolm Stewart | 60 |
| 12 | Valentin Guillod | 52 |
| 13 | Benoit Paturel | 41 |
| 14 | Coty Schock | 41 |
| 15 | Colt Nichols | 34 |
| 16 | Grant Harlan | 27 |
| 17 | Harri Kullas | 27 |
| 18 | Derek Kelley | 26 |
| 19 | Derek Drake | 24 |
| 20 | Benny Bloss | 18 |
| 21 | Romain Pape | 18 |
| 22 | Mitchell Harrison | 16 |
| 23 | Lorenzo Locurcio | 15 |
| 24 | Fredrik Noren | 15 |
| 25 | Mason Semmens | 9 |
| 26 | Bryce Shelly | 9 |
| 27 | Scotty Verhaeghe | 5 |
| 28 | John Short | 5 |
| 29 | Tyler Stepek | 4 |
| 30 | Dante Oliveira | 3 |
| 31 | Nicholas Lapucci | 2 |
-
Football1 week ago“We Are Not Paying…” – Chris Wilder makes eyebrow-raising statement on Ex-Leeds United midfielder Kalvin Phillips
-
Football2 weeks agoOfficial: Oxford United releases club statement
-
Football1 month agoWest Brom left with no choice but to sack Eric Ramsay after internal uprising
-
Football1 month agoWest Brom move backfires as Nat Phillips decision sparks Derby County debate
-
Football3 weeks agoChampionship winner joins West Brom on free deal in major boost for James Morrison
-
Football4 weeks agoMiddlesbrough push to land “Very Exciting” £9m striker after 18-goals last season
-
Football4 weeks agoEric Ramsay’s emotional final words after brutal sacking confirmed
-
Football3 weeks agoChampionship-winning manager emerges as West Brom’s top target in fresh talks
