Blog
250 OVERALL QUALIFYING RESULTS // 2025 THUNDER VALLEY NATIONAL (UPDATED)

Already the third round of the 2025 motocross series has begun as we head to Thunder Valley. The season is going by fast. As of now, Haiden Deegan has done nothing wrong, and he wants to keep doing that as we move up to Colorado and out of California. As the race moves eastward, it can fit the hands of riders like Chance Hymas and Ty Masterpool who grew up riding in these conditions. For a full list of events from the weekend, start reading below with qualifying.
250 OVERALL QUALIFYING RESULTS
We observed many of the same things in the second 250 session as in the first. After his recent victory over Haiden Deegan, Chance Hymas will start at the front of the pack this afternoon. In addition to Ty Masterpool’s third-place finish, teammate Garrett Marchbanks advanced one spot to complete the top four. Jo Shimoda slipped to ninth place during the session, but he is anticipated to make a strong return at the start of the race.
POS | Name | Best Time |
---|---|---|
1 | Chance Hymas | 2:15.861 |
2 | Haiden Deegan | 2:16.993 |
3 | Ty Masterpool | 2:17.094 |
4 | Garrett Marchbanks | 2:17.563 |
5 | Levi Kitchen | 2:18.066 |
6 | Julien Beaumer | 2:18.259 |
7 | Drew Adams | 2:18.316 |
8 | Mikkel Haarup | 2:18.964 |
9 | Jo Shimoda | 2:19.135 |
10 | Crockett Myers | 2:19.558 |
11 | Ryder DiFrancesco | 2:19.737 |
12 | Kayden Minear | 2:19.804 |
13 | Tom Vialle | 2:19.951 |
14 | Michael Mosiman | 2:19.978 |
15 | Dilan Schwartz | 2:20.074 |
16 | Lux Turner | 2:20.128 |
17 | Nate Thrasher | 2:20.764 |
18 | Max Vohland | 2:20.980 |
19 | Casey Cochran | 2:21.141 |
20 | Jordon Smith | 2:21.613 |
21 | Cole Timboe | 2:22.331 |
22 | Austin Forkner | 2:22.399 |
23 | Lance Kobusch | 2:22.666 |
24 | Avery Long | 2:23.231 |
25 | Parker Ross | 2:23.246 |
26 | Dalton Venter | 2:23.315 |
27 | Alexander Fedortsov | 2:24.481 |
28 | CJ Benard | 2:24.543 |
29 | Hayes Edwards | 2:24.746 |
30 | Hunter Yoder | 2:24.788 |
31 | Jace Allred | 2:25.197 |
32 | Ryder Floyd | 2:25.250 |
33 | Jack Chambers | 2:25.325 |
34 | Hamden Hudson | 2:25.462 |
35 | Stav Orland | 2:25.595 |
36 | Gavin Towers | 2:25.813 |
37 | Kyle Wise | 2:25.813 |
38 | Kai Aiello | 2:26.112 |
39 | Brock Bennett | 2:26.513 |
40 | Dayton Briggs | 2:26.737 |
41 | Aidan Dickens | 2:26.805 |
42 | Thomas Ralston | 2:28.102 |
43 | Zack Williams | 2:28.334 |
44 | Jadyn Serles | 2:28.886 |
45 | Bryson Raymond | 2:29.405 |
46 | Gage Stine | 2:29.965 |
47 | CARSON MAINQUIST | 2:30.024 |
48 | Barend Du Toit | 2:30.050 |
49 | Bronson McClure | 2:31.640 |
50 | Wyatt Mattson | 2:31.744 |
51 | Ty Freehill | 2:32.003 |
52 | Jorge Rubalcava | 2:32.189 |
53 | Jayce Cannon | 2:32.277 |
54 | Dylan Cunha | 2:32.614 |
55 | Ashton Bloxom | 2:33.006 |
56 | Raice Hernandez | 2:33.761 |
57 | Cody Wingardner | 2:38.440 |
58 | Patrick Murphy | 2:38.542 |
59 | Brandon Pederson | 2:39.125 |
60 | Gage Hulsey | 2:40.531 |
61 | Brett Stralo | 2:49.155 |
62 | Talon Schwall | 2:52.381 |
63 | Kaiser Strode | 2:54.582 |
250 QUALIFYING SESSION ONE GROUP A
Chance Hymas got back on track after last weekend’s incident ended his race by setting the quickest lap time in the opening session. Hymas has been at the top of the rankings before this year; he has had great early results but has to find his groove in the motos. Even while the track is still in good condition, it will likely undergo a dramatic transformation due to the heavy rainfall. Ty Masterpool, another rider aiming to end Haiden Deegan’s reign, came in second place, followed by Deegan himself. Even though she is not far from the leaders, Jo Shimoda, who has finished second this year, is now in fourth place.
POS | Name | Best Time |
---|---|---|
1 | Chance Hymas | 2:19.406 |
2 | Haiden Deegan | 2:20.603 |
3 | Ty Masterpool | 2:23.045 |
4 | Jo Shimoda | 2:25.258 |
5 | Garrett Marchbanks | 2:25.908 |
6 | Levi Kitchen | 2:26.063 |
7 | Casey Cochran | 2:26.200 |
8 | Ryder DiFrancesco | 2:26.325 |
9 | Dilan Schwartz | 2:26.585 |
10 | Julien Beaumer | 2:26.867 |
11 | Michael Mosiman | 2:27.061 |
12 | Tom Vialle | 2:27.543 |
13 | Jordon Smith | 2:28.031 |
14 | Max Vohland | 2:28.054 |
15 | Austin Forkner | 2:28.194 |
16 | Drew Adams | 2:28.225 |
17 | Lux Turner | 2:28.410 |
18 | Hunter Yoder | 2:28.773 |
19 | Alexander Fedortsov | 2:29.299 |
20 | Jack Chambers | 2:29.984 |
21 | Lance Kobusch | 2:30.141 |
22 | Dalton Venter | 2:30.597 |
23 | Gavin Towers | 2:30.665 |
24 | Mikkel Haarup | 2:31.344 |
25 | Kyle Wise | 2:31.771 |
26 | Ryder Floyd | 2:32.126 |
27 | Nate Thrasher | 2:32.877 |
28 | Jace Allred | 2:33.094 |
29 | Brock Bennett | 2:33.186 |
30 | Avery Long | 2:34.165 |
31 | Parker Ross | 2:34.769 |
32 | CJ Benard | 2:36.861 |
33 | Patrick Murphy | 2:38.542 |
-
Duke blue devil2 months ago
Breaking: Collin Gillespie Picks Duke Over Tennessee and BYU, Heading to Blue Devils as Top No. 1 Star…
-
Blog2 weeks ago
JUST IN: Heartbreaking announcement made by Motocross about Franchise Star
-
South Carolina women's basketball2 months ago
Breaking: American Basketball Sensation Kiki Rice Commits to South Carolina, Sparks Excitement for Upcoming Season….
-
South Carolina women's basketball2 months ago
Breaking: American superstar Elina Aarnisalo chooses South Carolina over Tennessee and BYU in surprise recruitment move….
-
Kentucky wildcats2 months ago
“Rising Star Cooper Josefsberg Shocks the Sports World with Commitment to Kentucky Wildcats Basketball: ‘I’m Ready to Bleed Blue….
-
Carolina Panthers2 months ago
“American No. 1 Star Luke Talich Shocks Fans with Surprise Commitment to Carolina Panthers: ‘Ready to Tackle the NFL….
-
Blog2 weeks ago
Speculations about John Force’s Potential Comeback to NHRA Funny Car Racing
-
South Carolina women's basketball2 months ago
“South Carolina’s New Star: Five-Star Recruit Rayah Marshall Set to Transform Game After Shocking Early Commitment; Coaches Claim she’s ‘The Future of College Basketball….