Blog
250 FINAL RANKS // 2025 THUNDER VALLEY NATIONAL (UPDATED)
Competing in the third round of the 2025 series at the Thunder Valley National in the 250 class. Haiden Deegan’s record of moto wins is spotless up to this point.
However, Jo Shimoda has managed to keep the points at check by finishing second in every moto thus far. Chance Hymas has been quick in qualifying on many weekends, but he was out for the week due to food poisoning.
If Chance can keep up his quick qualifying pace this weekend, he has a shot of winning the race. Keep reading for all the latest developments and results.
250 OVERALL RACE RESULTS
Chance Hymas and Haiden Deegan were the early leaders in the second moto. A split from the group would soon form between the two. Casey Cochran, Jo Shimoda, and Tom Vialle were following behind them. Amazingly, Avery Long went from tenth to sixth, passing major names like Kitchen and Masterpool along the way. Sadly, Long would experience mechanical difficulties with his bike and return in thirty-eighth place. Hymas held off Deegan to win the race and the overall, even though the front-pack battle would go on.
| POS | Name | M1 | M2 |
|---|---|---|---|
| 1 | Chance Hymas | 1 | 1 |
| 2 | Haiden Deegan | 2 | 2 |
| 3 | Levi Kitchen | 8 | 3 |
| 4 | Tom Vialle | 6 | 5 |
| 5 | Jo Shimoda | 9 | 4 |
| 6 | Casey Cochran | 13 | 6 |
| 7 | Dilan Schwartz | 10 | 9 |
| 8 | Mikkel Haarup | 7 | 12 |
| 9 | Ty Masterpool | 4 | 15 |
| 10 | Max Vohland | 12 | 8 |
| 11 | Jordon Smith | 14 | 10 |
| 12 | Garrett Marchbanks | 3 | 28 |
| 13 | Drew Adams | 5 | 34 |
| 14 | Ryder DiFrancesco | 15 | 13 |
| 15 | Michael Mosiman | 38 | 7 |
| 16 | Kayden Minear | 18 | 11 |
| 17 | Julien Beaumer | 16 | 14 |
| 18 | Austin Forkner | 11 | 19 |
| 19 | Nate Thrasher | 19 | 17 |
| 20 | Lance Kobusch | 21 | 16 |
| 21 | Lux Turner | 17 | 39 |
| 22 | Cole Timboe | 27 | 18 |
| 23 | Gavin Towers | 23 | 20 |
| 24 | Avery Long | 20 | 38 |
| 25 | CJ Benard | 28 | 21 |
| 26 | Alexander Fedortsov | 24 | 22 |
| 27 | Ryder Floyd | 29 | 24 |
| 28 | Brock Bennett | 22 | 33 |
| 29 | Dalton Venter | 33 | 23 |
| 30 | Jace Allred | 32 | 25 |
| 31 | Wyatt Mattson | 30 | 27 |
| 32 | Hayes Edwards | 36 | 26 |
| 33 | Stav Orland | 31 | 31 |
| 34 | Crockett Myers | 26 | 36 |
| 35 | Jack Chambers | 25 | 40 |
| 36 | Hamden Hudson | 37 | 29 |
| 37 | Bronson McClure | 35 | 35 |
| 38 | Kyle Wise | 39 | 32 |
| 39 | Parker Ross | 40 | 37 |
| 40 | Kai Aiello | DNS | 30 |
| 41 | Hunter Yoder | 34 | DNS |
-
Football4 weeks ago“We Are Not Paying…” – Chris Wilder makes eyebrow-raising statement on Ex-Leeds United midfielder Kalvin Phillips
-
Football1 month agoOfficial: Oxford United releases club statement
-
Football2 months agoWest Brom left with no choice but to sack Eric Ramsay after internal uprising
-
Football2 months agoWest Brom move backfires as Nat Phillips decision sparks Derby County debate
-
Football1 month agoChampionship winner joins West Brom on free deal in major boost for James Morrison
-
Football2 months agoMiddlesbrough push to land “Very Exciting” £9m striker after 18-goals last season
-
Football3 weeks agoExciting Sheffield Wednesday takeover update emerges
-
Football2 months agoEric Ramsay’s emotional final words after brutal sacking confirmed
